プラスミド調製
GenCefeは、高品質なプラスミド調製サービスを提供しており、マイクログラムからミリグラム、グラムスケールまで柔軟に対応いたします。また、厳格な品質管理により、ロット間の安定性を確保しています。
プラスミド調製サービスの仕様
| Research Level | Transfection Level | |
| Endotoxin Level | NA | <0.05EU/μg or <0.005EU/μg |
| Scale | μg to g level | |
| Turnaround Time | Starting from 3 business days | |
| QC Method | Standard QC Items Research-level QC standards | Standard QC Items Transfection-level QC standards |
| Recommended Applications | Molecular biology research: gene cloning, mutagenesis, DNA library construction, transient protein expression, etc. | Industrial applications: mammalian cell transfection, viral packaging, protein expression, antibody production, GCT, vaccine development, etc. |
| Deliverables | Plasmid DNA, QC Report | |
| Price | Get a Quote | |
サービスの特徴
柔軟な生産スケール:マイクログラムからグラム単位までのプラスミド調製に対応
厳格な品質管理:複数のQC基準を採用しており、必要に応じてカスタマイズQC項目にも対応
迅速な納期:プラスミドDNAを最短3営業日で納品
包括的サービス:遺伝子合成からカスタムクローニング、プラスミド調製まで対応
サービスの流れ

プラスミド調製の品質管理基準
QC Items | Detection Method | Standards | ||
Research Level | Transfection Level | |||
Standard Items | Appearance | Visual inspection | Transparent without impurities | Transparent without impurities |
A260/280 | Micro-spectrophotometer | 1.8-2.0 | 1.8-2.0 | |
Concentration | 1ug/uL | 1ug/uL | ||
Supercoil ratio analysis | Agarose electrophoresis grayscale analysis | >50% | >90% | |
Genomic DNA | < 15% of total plasmid DNA | < 15% of total plasmid DNA | ||
RNA residue | Agarose electrophoresis analysis | Undetectable | Undetectable | |
Restriction Enzyme Validation | Agarose gel electrophoresis analysis of digested products | No stray bands | No stray bands | |
Sequencing verification | Sanger sequencing | 100% correct | 100% correct | |
Endotoxin Residue Analysis | Endotoxin Analysis Kit | NA | ≤50EU/mg | |
Custom Items | Bioburden | Plate coating after filtration | No colonies after 48 hours | No colonies after 48 hours |
Others | Customizable according to customer's needs | |||





